LG 22" Black 1080P LED HDTV - 22LJ4540
Pro Deals
Regular price
$136.99
$109.59
20% OFF
Television Type | LED |
High Dynamic Range (HDR) | No |
Screen Size (inches) | 22 |
Smart TV | No |
Aspect Ratio | 16:09 |
Resolution | 1080p |
Curved Panel | No |
3D | No |
Refresh Rate | 60Hz |
Number of Speakers | 2 |
Speaker Power | 3W |
LED | Yes |
Built-In WiFi | No |
Internet Movie Streaming | No |
Number of HDMI Inputs | 1 |
Built-in-Tuner | Yes |
Input Connectors | HDMI |
Wall-Mountable | Yes |
Width (inches) | 20 |
Panel Depth (inches) | 2.1 |
Depth With Stand (inches) | 5.8 |
Height With Stand (inches) | 14.1 |
Height Without Stand (inches) | 12.5 |
Weight With Stand (lbs.) | 6.6 |
Weight Without Stand (lbs.) | 6.4 |
Diagonal Class | 22 inches |
---|---|
Diagonal Size | 21.5 inches |
Resolution | 1920 X 1080 |
Display Type | IPS |
Display Format | Full HD 1080p |
HDMI Port(s) | 1 HDMI 2.0 |
Speaker System | 2ch Speaker System |
Other Features | Triple XD engine, Flicker Safe, Eye Comfort Mode, Smart Energy Saving, Motion Eye Care |
Resolution | 1920 x 1080 |
---|---|
Panel Type | IPS |
Color Gamut (CIE 1931) | 72% |
Color Bit | 8bit (6bit plus FRC) |
Color Depth (Number of Colors) | 16.7M colors |
Pixel Pitch (mm) | 0.24795 x 0.24795 |
Brightness (Typ.) | 180 cd/m2 |
Contrast Ratio (Original) | 1000:1 |
Contrast Ratio (DFC) | 5M:1 |
Response Time_Typ. (GTG) | 14ms |
Viewing Angle | R/L 178 (Typ.), U/D178 (Typ.) |
Surface Treatment | non Glare |
HDMI | 1 EA, HDMI 1.3 |
---|
Digital | ATSC |
---|---|
Analog | NTSC |
Type | Internal |
---|---|
Input | 3W x 2 |
Type (w/ Watt) | Adapter (24W) |
---|---|
Input | 100~240V |
Normal On(Typ.) | 22W |
Power Save/Sleep Mode (Max.) | 1W |
DC Off (Max.) | 0.5W |
HDCP | Yes |
---|---|
Remote Control | Yes |
Caption | Yes |
Flicker Safe | Yes |
Eye Comfort Mode | Yes |
Smart Energy Saving | Yes |
Motion Eye Care | Yes |
Auto / Manual Clock | Yes |
On/ Off Time | Yes |
Sleep Timer | Yes |
Auto Off / Auto Sleep | Yes |
Picture Mode | Vivid/ Standard/ APS/ Cinema/Sport/Game/Expert1/ Expert2 |
Triple XD engine | Yes |
ARC-PC | 16:9, 4:3 |
ARC-Video | 16:9 - DTV, ATV, HDMI / Just Scan – DTV, HDMI (720p and up) / Original - DTV, ATV, HDMI / Full Wide - DTV, ATV / 4:3 - DTV, ATV, HDMI / 14:9 - DTV, ATV, HDMI / Zoom - DTV, ATV, HDMI / Cinema Zoom - DTV, ATV,HDMI |
VESA | 75x75 |
---|
UL(cUL) | Yes |
---|---|
FCC-B | Yes |
EPA | Yes |
Remote Controller | Yes |
---|
With Stand (WxHxD) | 20.0" x 5.8" x 14.1" |
---|---|
Without Stand (WxHxD) | 20.0" x 2.1" x 12.5" |
Shipping Dimensions (WxHxD) | 26.0" x 15.0" x 5.0" |
With Stand Weight | 6.6 lbs |
Without Stand Weight | 6.4 lbs |
Shipping Weight | 9.3 lbs |
LG 22" Black 1080P LED HDTV - 22LJ4540
Features:
- 22-inch (1920x1080) TV
- Full HD IPS
- Triple XD Engine
- Eye Comfort Mode
- Smart Energy Saving
Specifications:
Picture Quality
- Screen Size: 21.5"
- Resolution: 1920x1080
- Panel Type: Wide Viewing Angle (ADS)
- Color Gamut (CIE1931): 68%
- Color Bit: 8bit (6bit+FRC)
- Color Depth (Number of Colors): 16.7M
- Pixel pitch (mm): 0.44475x0.44925
- Brightness (Typ.): 180 cd/m2
- Contrast Ratio (Original): 1000:1
- Contrast Ratio (DFC): 5M:1
- Response Time_Typ. (GTG): 14ms
- Viewing Angle (CR≥10): R/L 178 (Typ.), U/D178 (Typ.)
- Surface Treatment (Glare/non Glare): non Glare
Inputs / Outputs
- HDMI: 1 x HDMI 1.3
Tuner Input
- Digital: ATSC
- Analog: NTSC
Speaker
- Type: Internal
- Audio output: 3W x 2
Power
- Type (w/ Watt): Adapter (24W)
- Input: 100~240V
- Normal On (Typ.): 2W
- Power Save/Sleep Mode(Max): 1W
- DC Off (Max): 0.5W
General
- HDCP: Yes
- Remote Control: Yes
- Caption: Yes
- Flicker Safe: Yes
- Eye Comfort Mode: Yes
- Smart Energy Saving: Yes
- Motion Eye Care: Yes
- Auto / Manual Clock: Yes
- On/ Off Time: Yes
- Sleep Timer: Yes
- Auto Off / Auto Sleep: Yes
- Picture Mode: Vivid/ Standard/ APS/ Cinema/Sport/Game/Expert1/ Expert2
- Triple XD engine: Yes
- ARC-PC: 16:9, 4:3
-
ARC-Video
- 16:9: DTV, ATV, HDMI
- Just Scan: DTV, HDMI (720p)
- Original: DTV, ATV, HDMI
- Full Wide: DTV, ATV
- 4:3: DTV, ATV, HDMI
- 14:9: DTV, ATV, HDMI
- Zoom: DTV, ATV, HDMI
- Cinema Zoom: DTV, ATV,HDMI
Wall Mount
- VESA: 75x75
Standard
- UL / cUL: Yes
- FCC-B: Yes
- EPA: Yes
Accessory
- Remote Controller: Yes
Approximate Dimensions:
- Without Stand (WxHxD): 20" x 12.5" x 2.1"
- With Stand (WxHxD): 20" x 14.1" x 5.8"
Approximate Weight:
- Without Stand: 6.6 lbs
- With Stand: 6.4 lbs
- Shipping: 9.3 lbs
Warranty Information:
- Manufacturer Warranty (authorized online retailer): One Year Parts and Labor
people are currently looking at this product
Estimated delivery time 7-14 days
Guaranteed Safe Checkout
